Metal forming & cutting tools
Item | Capacity |
Press Brake | Capacity 10ft bed |
Rubber Press (970 ton) | Capacity 1.5ft x 1.5ft 14in |
Pan Brake | Capacity 8 ft |
Folder | Capacity 4ft & 8ft |
Folder | Capacity 2ft |
Rollers | Capacity 3ft |
Jenny | |
Pipe Benders (Hilmore) | Capacity up to 1.1/8 in diameter |
Guillotine | Capacity 10ft |
Guillotine | Capacity 4ft |
Treadle Guillotine | Capacity 4ft 3in |
Treadle Guillotine | Capacity 3ft 3in |
Hand Guillotine | |
Punch Press (30ton) | |
Trojan Drop Saw | Capacity 5in throat |
Band Saw | Capacity 20 in throat |
Power Hacksaw | Capacity 4.5in diameter |
Drill Press | Capacity ½ in chuck |
Drill Mill | Capacity 1/2in chuck |
Pedestal Drills | 1/2in chuck |
Radial Arm Router | 5ft 6in radius |
Stationary Router | |
Nibbler | Capacity 3ft 6in throat |
Hilmore Tube Benders & Formers153 MSA DC | 25mm – 75mm |
Parker Tube Bender - 420 | 6mm – 25mm |
Hydraulic Roller - Turnco | 2400mm x 3mm |
Quick Release rollers | 40mm Light Gauge |
4ft Power Rollers – Pexco | 14SWG Mild Steel |
4ft Finger Break – Lydon | 16SWG Mild Steel12SWG Light Alloy |
8ft Folder – LJ Edwards | 10SWG Mild Steel |
Guillotine 8ft – McKee | 2.400 x 6.5mm Mild Steel |
Guillotine 4 ft – Macewans Elco | 16SWG Mild Steel14SWG Light Alloy |
Drill Press – Dyco | 12.5mm straight shank |
Drill Press – Ibarmia | 50mm taper shank |
Cut Off Bandsaw – HS 260 | 150mm |
Cloth & Wire Buffer – Rowland | |
Pak 5 & 10 Plasma Cutters | 50mm S/Steel & Light Alloy |
Profile Cutter – Koike Sanso | 125mm Mild Steel |
Kingsland Punch & Shear – 55XS | Punching 32mm diameter x 13mmor 380mm diameter x 10mmShear 230 x 20mm or 375 x 10mmAngle Cutting 125 x 13mmSection Cutting 45mm round/sq.Notching 10mm thickness |
Metal forming & cutting tools (skin bay)
Item | Capacity |
Press Brake (75 ton) | Capacity 12 ft bed |
Rubber Press (700 ton) | Capacity 2ft 10 in x 2ft 6 in |
Prass Brake | Capacity 1200mm accurate, repeatable precision bending of all aircraft alloys |
Rollers | 3ft |
Hot Dimpler (Zephyr) | 2024T/7075T/Cres/Titanium |
Hot Dimpler (Portable) | 2024T/7075T |
Kraft Former | AL to 6mm |
FTI Cold Working Kit | Per FTI Procedures |
Assembly tools
Item | Capacity |
Pneumatic Drills | |
Electric Drills Various Sizes | |
Pneumatic Squeeze Riveter | Capacity throat width 20in |
Blind Riveting Tools | |
Pneumatic Nut Runners | |
Talurit Cable Swagging Machine | Capacity 2.5mm – 6.5mm |
Welding equipment
Profile:
All welding carried out to the following standards:
MIL-STD-2219 Fusion Welding for Aerospace Applications
MIL-W-6858D Military Specification Welding Resistance Spot and Seam
AWS D17.1:2001 Specification for Fusion Welding for Aerospace Applications
Item | Capacity |
Spot Welder 150KVA | Dorman Model No. 1-PS-198C/2 press type Projection Welding Machine (Taylor Wingfield size 2) |
Rinut Gun | |
Mig Welder | |
Tig Welder | |
Arc Welder | |
Gas Welding Plants | |
Spot Welder (single) – British Federal | 6mm |
Universal Seam Welder – British Federal | 90mm reach single or roll spot |
Aro Spot Welder – F291A | 3.2mm |
Precision Foil Welder – Hughes | Designed for assembly and repair of stainless steel foil 0.004” used as insulation blankets on jet aircraft |
Transmig Welders – C.I.G. | 195 and 400 amp |
Finishing equipment
Item | Capacity |
Paint Booth | Capacity 15ft x 5ft |
Upholstery Shop & Manufacture of Cargo Restraint Equipment | Capacity 2 extra heavy duty machines. 2 heavy duty machines, 1 overlocking machine |
Marsh Stencil Cutter & Accessories |